March brought the big awards night for Indian cricket! BCCI handed out trophies in New Delhi celebrating last season’s heroes. Shubman Gill and Smriti Mandhana walked away with top honors.

These awards started way back in 2006-07 actually! BCCI uses them recognizing everyone – from international stars to junior talents. The 2024-2025 season was absolutely packed with Indian cricket success stories.
Major Award Winners
Shubman Gill grabbed the Polly Umrigar Award again – that’s twice now! He bossed the England tour scoring 754 runs at 75.40 average. Four centuries in that series alone tell the story.
Overall, Gill scored 983 runs across 9 Tests! Add 490 runs from 11 ODIs too. Now he’s leading India’s Test and ODI teams – talk about a rise!
Smriti Mandhana has been owning this award lately. Fifth time winning overall, second year straight! The women’s ODI World Cup saw her smash 434 runs.
Here’s the crazy part – 5 ODI hundreds in 2025! Nobody’s done that before for women’s cricket. Mandhana keeps rewriting record books every year.
| Award | Winner |
|---|---|
| Polly Umrigar Award – Best International Cricketer 2024–25 (Men) | Shubman Gill |
| Best International Cricketer 2024–25 (Women) | Smriti Mandhana |
| Col. C. K. Nayudu Lifetime Achievement Award | Roger Binny |
| Col. C. K. Nayudu Lifetime Achievement Award | Rahul Dravid |
| BCCI Lifetime Achievement Award for Women | Mithali Raj |
| Best International Debut 2024–25 (Women) | N Sree Charani |
| Best International Debut 2024–25 (Men) | Harshit Rana |
| Jagmohan Dalmiya Trophy – Best Woman Cricketer (Jr Domestic) 2024–25 | Ira Jadhav (Mumbai) |
| Jagmohan Dalmiya Trophy – Best Woman Cricketer (Sr Domestic) 2024–25 | Shafali Verma (Haryana) |
| Highest Wickets (U16 Vijay Merchant Trophy – Elite) | Yashbardhan Singh Chauhan (Madhya Pradesh) |
| Highest Wickets (U16 Vijay Merchant Trophy – Plate) | Kishan Sarkar (Tripura) |
| Highest Runs (U16 Vijay Merchant Trophy – Elite) | Shanthanu Singh (Uttar Pradesh) |
| Highest Runs (U16 Vijay Merchant Trophy – Plate) | Pritam Raj (Bihar) |
| Highest Wickets (U19 Cooch Behar Trophy – Elite) | Hemchudeshan J (Tamil Nadu) |
| Highest Wickets (U19 Cooch Behar Trophy – Plate) | Arkajit Roy (Tripura) |
| Highest Runs (U19 Cooch Behar Trophy – Elite) | Nitya J Pandya (Baroda) |
| Highest Runs (U19 Cooch Behar Trophy – Plate) | Ragavan Ramamoorthy (Pondicherry) |
| Highest Wickets (U23 Col. C. K. Nayudu Trophy – Elite) | Vicky Ostwal (Maharashtra) |
| Highest Wickets (U23 Col. C. K. Nayudu Trophy – Plate) | Dipjyoti Saikia (Assam) |
| Highest Runs (U23 Col. C. K. Nayudu Trophy – Elite) | Macneil H N (Karnataka) |
| Highest Runs (U23 Col. C. K. Nayudu Trophy – Plate) | R Jashwanth Shreeram (Pondicherry) |
| Highest Wickets (Ranji Trophy 2024–25 – Elite) | Harsh Dubey (Vidarbha) |
| Highest Wickets (Ranji Trophy 2024–25 – Plate) | Suchith J (Nagaland) |
| Highest Runs (Ranji Trophy 2024–25 – Elite) | Y V Rathod (Vidarbha) |
| Highest Runs (Ranji Trophy 2024–25 – Plate) | Snehal Kauthankar (Goa) |
| Lala Amarnath Award – Best All-Rounder (Domestic Limited-Overs) | Ayush Mhatre (Mumbai) |
| Lala Amarnath Award – Best All-Rounder (Ranji Trophy) | Harsh Dubey (Vidarbha) |
| Best Performance in BCCI Domestic Tournaments 2024–25 | Mumbai Cricket Association |
| Best Umpire in Domestic Cricket 2023–24 | Ulhas Gandhe (Vidarbha CA) |
| Highest Wickets in ODIs 2024–25 (Women) | Deepti Sharma |
| Highest Runs in ODIs 2024–25 (Women) | Smriti Mandhana |
Lifetime Achievement Honors
Roger Binny and Rahul Dravid got the big lifetime awards! Binny took most wickets in that famous 1983 World Cup win. Then became BCCI president later running things from 2022-2025.
Rahul Dravid with over 24,000 international runs speaks for itself. But his coaching changed everything – U19 World Cup 2018, then T20 World Cup 2024 with seniors. The Wall built winners everywhere.
Mithali Raj received the women’s lifetime award finally! She scored 7,805 ODI runs. Twenty years transforming how India views women’s cricket completely.
Trophy-Winning Teams Honored
BCCI brought all five ICC trophy-winning teams together! Men won the Champions Trophy 2025 and the T20 World Cup 2026. Women grabbed the ODI World Cup 2025.
Both U19 teams – boys and girls – won their World Cups! Indian cricket is dominating everywhere right now honestly.








