BCCI finally released the complete IPL 2026 schedule everyone desperately wanted! Phase 2 announcement happened on Thursday, March 26 covering the remaining matches. The men’s tournament now has full fixture clarity through May 24.
Fifty league stage matches comprise the schedule of Phase 2! Those games run from April 13 through May 24 continuously. Twelve different Indian venues host these crucial championship-deciding matches.

Phase 2 Schedule Details and Format
Sunrisers Hyderabad vs Rajasthan Royals opens Phase 2 on April 13! That match happens at the Rajiv Gandhi International Cricket Stadium in Hyderabad. The IPL 2026 fixture includes eight double-headers throughout this phase.
Afternoon double-header matches start at 03:30 PM IST consistently across venues! Evening games begin at 07:30 PM IST as usual. Double-headers allow fans to enjoy two men’s matches in a single day.
Most regular time table matches begin at 07:30 PM IST for viewers! That evening timing suits working fans attending stadiums after offices. Television audiences also prefer prime-time cricket viewing slots.
Ten teams compete in a round-robin format playing everyone twice! Each team completes 14 total league matches before the playoffs. The top four teams from the table qualify for the playoff stages.
Qualifier 1 pits first versus second-placed teams directly together! The third and fourth teams fight through the Eliminator round first. Qualifier 2 gives the losing Qualifier 1 team another chance.
| Match No. | Date | Day | Time | Match | Venue |
|---|---|---|---|---|---|
| 1 | 28-Mar-26 | Sat | 7:30 PM | SRH vs RCB | Bengaluru |
| 2 | 29-Mar-26 | Sun | 7:30 PM | KKR vs MI | Mumbai |
| 3 | 30-Mar-26 | Mon | 7:30 PM | CSK vs RR | Guwahati |
| 4 | 31-Mar-26 | Tue | 7:30 PM | GT vs PBKS | New Chandigarh |
| 5 | 01-Apr-26 | Wed | 7:30 PM | DC vs LSG | Lucknow |
| 6 | 02-Apr-26 | Thu | 7:30 PM | SRH vs KKR | Kolkata |
| 7 | 03-Apr-26 | Fri | 7:30 PM | PBKS vs CSK | Chennai |
| 8 | 04-Apr-26 | Sat | 3:30 PM | MI vs DC | Delhi |
| 9 | 04-Apr-26 | Sat | 7:30 PM | RR vs GT | Ahmedabad |
| 10 | 05-Apr-26 | Sun | 3:30 PM | LSG vs SRH | Hyderabad |
| 11 | 05-Apr-26 | Sun | 7:30 PM | CSK vs RCB | Bengaluru |
| 12 | 06-Apr-26 | Mon | 7:30 PM | PBKS vs KKR | Kolkata |
| 13 | 07-Apr-26 | Tue | 7:30 PM | MI vs RR | Guwahati |
| 14 | 08-Apr-26 | Wed | 7:30 PM | GT vs DC | Delhi |
| 15 | 09-Apr-26 | Thu | 7:30 PM | LSG vs KKR | Kolkata |
| 16 | 10-Apr-26 | Fri | 7:30 PM | RCB vs RR | Guwahati |
| 17 | 11-Apr-26 | Sat | 3:30 PM | SRH vs PBKS | New Chandigarh |
| 18 | 11-Apr-26 | Sat | 7:30 PM | DC vs CSK | Chennai |
| 19 | 12-Apr-26 | Sun | 3:30 PM | GT vs LSG | Lucknow |
| 20 | 12-Apr-26 | Sun | 7:30 PM | RCB vs MI | Mumbai |
| 21 | 13-Apr-26 | Mon | 7:30 PM | RR vs SRH | Hyderabad |
| 22 | 14-Apr-26 | Tue | 7:30 PM | KKR vs CSK | Chennai |
| 23 | 15-Apr-26 | Wed | 7:30 PM | LSG vs RCB | Bengaluru |
| 24 | 16-Apr-26 | Thu | 7:30 PM | PBKS vs MI | Mumbai |
| 25 | 17-Apr-26 | Fri | 7:30 PM | KKR vs GT | Ahmedabad |
| 26 | 18-Apr-26 | Sat | 3:30 PM | DC vs RCB | Bengaluru |
| 27 | 18-Apr-26 | Sat | 7:30 PM | CSK vs SRH | Hyderabad |
| 28 | 19-Apr-26 | Sun | 3:30 PM | RR vs KKR | Kolkata |
| 29 | 19-Apr-26 | Sun | 7:30 PM | LSG vs PBKS | New Chandigarh |
| 30 | 20-Apr-26 | Mon | 7:30 PM | MI vs GT | Ahmedabad |
| 31 | 21-Apr-26 | Tue | 7:30 PM | DC vs SRH | Hyderabad |
| 32 | 22-Apr-26 | Wed | 7:30 PM | RR vs LSG | Lucknow |
| 33 | 23-Apr-26 | Thu | 7:30 PM | CSK vs MI | Mumbai |
| 34 | 24-Apr-26 | Fri | 7:30 PM | GT vs RCB | Bengaluru |
| 35 | 25-Apr-26 | Sat | 3:30 PM | PBKS vs DC | Delhi |
| 36 | 25-Apr-26 | Sat | 7:30 PM | SRH vs RR | Jaipur |
| 37 | 26-Apr-26 | Sun | 3:30 PM | CSK vs GT | Ahmedabad |
| 38 | 26-Apr-26 | Sun | 7:30 PM | KKR vs LSG | Lucknow |
| 39 | 27-Apr-26 | Mon | 7:30 PM | RCB vs DC | Delhi |
| 40 | 28-Apr-26 | Tue | 7:30 PM | RR vs PBKS | New Chandigarh |
| 41 | 29-Apr-26 | Wed | 7:30 PM | SRH vs MI | Mumbai |
| 42 | 30-Apr-26 | Thu | 7:30 PM | RCB vs GT | Ahmedabad |
| 43 | 01-May-26 | Fri | 7:30 PM | DC vs RR | Jaipur |
| 44 | 02-May-26 | Sat | 7:30 PM | MI vs CSK | Chennai |
| 45 | 03-May-26 | Sun | 3:30 PM | KKR vs SRH | Hyderabad |
| 46 | 03-May-26 | Sun | 7:30 PM | PBKS vs GT | Ahmedabad |
| 47 | 04-May-26 | Mon | 7:30 PM | LSG vs MI | Mumbai |
| 48 | 05-May-26 | Tue | 7:30 PM | CSK vs DC | Delhi |
| 49 | 06-May-26 | Wed | 7:30 PM | PBKS vs SRH | Hyderabad |
| 50 | 07-May-26 | Thu | 7:30 PM | RCB vs LSG | Lucknow |
| 51 | 08-May-26 | Fri | 7:30 PM | KKR vs DC | Delhi |
| 52 | 09-May-26 | Sat | 7:30 PM | GT vs RR | Jaipur |
| 53 | 10-May-26 | Sun | 3:30 PM | LSG vs CSK | Chennai |
| 54 | 10-May-26 | Sun | 7:30 PM | MI vs RCB | Raipur |
| 55 | 11-May-26 | Mon | 7:30 PM | DC vs PBKS | Dharamshala |
| 56 | 12-May-26 | Tue | 7:30 PM | SRH vs GT | Ahmedabad |
| 57 | 13-May-26 | Wed | 7:30 PM | KKR vs RCB | Raipur |
| 58 | 14-May-26 | Thu | 7:30 PM | MI vs PBKS | Dharamshala |
| 59 | 15-May-26 | Fri | 7:30 PM | CSK vs LSG | Lucknow |
| 60 | 16-May-26 | Sat | 7:30 PM | GT vs KKR | Kolkata |
| 61 | 17-May-26 | Sun | 3:30 PM | RCB vs PBKS | Dharamshala |
| 62 | 17-May-26 | Sun | 7:30 PM | RR vs DC | Delhi |
| 63 | 18-May-26 | Mon | 7:30 PM | SRH vs CSK | Chennai |
| 64 | 19-May-26 | Tue | 7:30 PM | LSG vs RR | Jaipur |
| 65 | 20-May-26 | Wed | 7:30 PM | MI vs KKR | Kolkata |
| 66 | 21-May-26 | Thu | 7:30 PM | GT vs CSK | Chennai |
| 67 | 22-May-26 | Fri | 7:30 PM | RCB vs SRH | Hyderabad |
| 68 | 23-May-26 | Sat | 7:30 PM | PBKS vs LSG | Lucknow |
| 69 | 24-May-26 | Sun | 3:30 PM | RR vs MI | Mumbai |
| 70 | 24-May-26 | Sun | 7:30 PM | DC vs KKR | Kolkata |
Complete Venue List for Upcoming Season
Twelve venues across India host IPL 2026 schedule matches! Mumbai’s Wankhede Stadium and Chennai’s MA Chidambaram Stadium feature prominently. Kolkata’s Eden Gardens brings its legendary atmosphere always.
Delhi’s Arun Jaitley Stadium and Bengaluru’s M Chinnaswamy Stadium host games! New Raipur’s Shaheed Veer Narayan Singh Stadium joins the venue list. Jaipur’s Sawai Mansingh Stadium provides Rajasthan’s home advantage.
Guwahati’s Barsapara Stadium brings IPL to the Northeast India region! Lucknow’s Ekana Stadium and Mullanpur’s Maharaja Yadavindra Singh Stadium complete Punjab. Hyderabad’s Rajiv Gandhi Stadium and Ahmedabad’s Narendra Modi Stadium round out venues.
That geographical spread brings players IPL across the entire Indian subcontinent! Fans everywhere get opportunities to watch matches near their cities. The match list ensures maximum national cricket coverage is achieved.
Tournament Opening and Defending Champions
Royal Challengers Bengaluru defend their maiden championship won in 2025! They beat the Punjab Kings in that historic final dramatically. RCB enters this season as the defending champions finally.
The men tournament kicks off March 28 with RCB vs SRH! That opener happens at M Chinnaswamy Stadium in Bengaluru. Defending champions starting at home creates an incredible atmosphere guaranteed.
IPL 2026 runs until the end of May with playoffs and a final! The time table culminates with a championship match deciding the season winner. Will RCB become the third franchise to win back-to-back titles?
Mumbai Indians and Chennai Super Kings achieved consecutive championships previously! RCB aims to join that elite company through consistent performances. The complete IPL 2026 fixture phase allows proper planning.
Teams now know exactly when and where they play remaining matches! Fans can book tickets and plan travel accordingly now. The fixture announcement ends weeks of waiting for cricket lovers.
Can your favorite team navigate this schedule and reach the playoffs successfully?








