The IPL auction 2026 player list just came out and the numbers are absolutely insane. A whopping 1,355 registered players will compete for spots when bidding starts December 16 in Abu Dhabi.

That’s one of the biggest pools the IPL has seen in years honestly. Indian cricketers make up roughly 78% of everyone for the 2026 season.
Breaking Down the Registered Players List
The registered players list for IPL mini-auction includes 212 capped internationals with proven records. Another 1,121 uncapped cricketers are hoping franchises take a chance on their potential talent.
Even 22 cricketers from associate nations named themselves hoping to break into the IPL. Big Indian names like Mayank Agarwal, Prithvi Shaw, and Venkatesh Iyer are all on this. Only two Indian cricketers set their base price at the maximum ₹2 crore mark.
| Category | Players |
|---|---|
| Opening Batters | Prithvi Shaw, Mayank Agarwal, Matthew Short, Tom Banton, Finn Allen, Devon Conway |
| Middle-Order Batters | Sarfaraz Khan, Steve Smith, Daryl Mitchell, Ben Duckett |
| Fast Bowlers | Mustafizur Rahman, Gus Atkinson, Anrich Nortje, Gerald Coetzee, Umesh Yadav, Akash Deep |
| Spinners | Ravi Bishnoi, Rahul Chahar, Wanindu Hasaranga, Maheesh Theekshana, Mujeeb Ur Rahman, Tabraiz Shamsi |
| All-Rounders | Cameron Green, Venkatesh Iyer, Liam Livingstone, Jason Holder, Deepak Hooda |
| Wicketkeepers | Josh Inglis, KS Bharat, Jonny Bairstow, Jamie Smith, Shai Hope |
Which Countries Have the Most Players?
Australia, England, and New Zealand lead the overseas registered players count. About 45 stars, mostly foreigners, were added at the maximum base price showing serious confidence.
Glenn Maxwell surprisingly skipped registering for this auction, which shocked many IPL fans everywhere. The bucket shows cricket’s global reach with associate nations contributing more cricketers than before.
| Country | Players (Count) | Player Names |
|---|---|---|
| India | 2 | Ravi Bishnoi, Venkatesh Iyer |
| Afghanistan | 2 | Mujeeb Ur Rahman, Naveen Ul Haq |
| Australia | 7 | Sean Abbott, Ashton Agar, Jake Fraser-McGurk, Cameron Green, Josh Inglis, Steve Smith, Ben Cutting |
| Bangladesh | 1 | Mustafizur Rahman |
| England | 9 | Gus Atkinson, Tom Banton, Tom Curran, Liam Dawson, Ben Duckett, Daniel Lawrence, Liam Livingstone, Tymal Mills, Jamie Smith |
| New Zealand | 10 | Finn Allen, Michael Bracewell, Devon Conway, Jacob Duffy, Matt Henry, Kyle Jamieson, Adam Milne, Daryl Mitchell, William O’Rourke, Rachin Ravindra |
| South Africa | 7 | Gerald Coetzee, David Miller, Lungi Ngidi, Anrich Nortje, Rilee Rossouw, Tabraiz Shamsi, David Wiese |
| Sri Lanka | 3 | Wanindu Hasaranga, Matheesha Pathirana, Maheesh Theekshana |
| West Indies | 4 | Jason Holder, Shai Hope, Akeal Hosein, Alzarri Joseph |
What Happens During IPL 2026?
Teams share ₹237.55 crore total to fill 77 available slots across all franchises combined. That includes 31 spots reserved specifically for overseas stars joining the next season.
The BCCI received initial registrations, then teams reviewed everyone before finalizing the auction. Only 200-300 cricketers from the list will actually get called during bidding day.







