The Syed Mushtaq Ali Trophy 2025 (SMAT) is India’s most important domestic T20 tournament, widely followed as it produces rising stars for the IPL and the national team.

Like every season, fans are keenly watching the Points Table to determine which teams are strong contenders for the playoffs.
The Syed Mushtaq Ali Trophy features a total of 38 teams, divided into Elite and Plate groups. The 2025 Points Table is updated after each match, determining who advances and who is eliminated.
Syed Mushtaq Ali Trophy: Points Table
Group A
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Mumbai | 1 | 1 | 0 | 4 | +2.142 |
| Kerala | 1 | 1 | 0 | 4 | +1.927 |
| Andhra | 1 | 1 | 0 | 4 | +1.450 |
| Chhattisgarh | 1 | 1 | 0 | 4 | +1.350 |
| Vidarbha | 1 | 0 | 1 | 0 | –1.350 |
| Assam | 1 | 0 | 1 | 0 | –1.450 |
| Odisha | 1 | 0 | 1 | 0 | –1.927 |
| Railways | 1 | 0 | 1 | 0 | –2.142 |
Group B
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Uttar Pradesh | 1 | 1 | 0 | 4 | +0.836 |
| Hyderabad | 1 | 1 | 0 | 4 | +0.782 |
| Chandigarh | 1 | 1 | 0 | 4 | +0.721 |
| Jammu & Kashmir | 1 | 1 | 0 | 4 | +0.571 |
| Maharashtra | 1 | 0 | 1 | 0 | –0.571 |
| Bihar | 1 | 0 | 1 | 0 | –0.721 |
| Madhya Pradesh | 1 | 0 | 1 | 0 | –0.782 |
| Goa | 1 | 0 | 1 | 0 | –0.836 |
Group C
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Gujarat | 1 | 1 | 0 | 4 | +5.540 |
| Punjab | 1 | 1 | 0 | 4 | +3.710 |
| Bengal | 1 | 1 | 0 | 4 | +1.552 |
| Puducherry | 1 | 1 | 0 | 4 | +0.250 |
| Haryana | 1 | 0 | 1 | 0 | –0.250 |
| Baroda | 1 | 0 | 1 | 0 | –1.552 |
| Himachal Pradesh | 1 | 0 | 1 | 0 | –3.710 |
| Services | 1 | 0 | 1 | 0 | –5.540 |
Group D
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Jharkhand | 1 | 1 | 0 | 4 | +2.703 |
| Rajasthan | 1 | 1 | 0 | 4 | +1.853 |
| Saurashtra | 1 | 1 | 0 | 4 | +1.600 |
| Karnataka | 1 | 1 | 0 | 4 | +0.050 |
| Uttarakhand | 1 | 0 | 1 | 0 | –0.050 |
| Tripura | 1 | 0 | 1 | 0 | –1.600 |
| Tamil Nadu | 1 | 0 | 1 | 0 | –1.853 |
| Delhi | 1 | 0 | 1 | 0 | –2.703 |
Points System
A win in the Syed Mushtaq Ali Trophy awards 4 points, while a No Result awards 2 points each to both teams. This system makes SMAT 2025 even more competitive.
Team Race
Many prominent teams participate in the tournament, including Mumbai, Tamil Nadu, Karnataka, Delhi, Punjab, and Bengal, and these teams typically top the Syed Mushtaq Ali Trophy Points Table 2025.
But every year some new team surprises and makes headlines by showing excellent performance.
Every season, some young players catch the eye of IPL scouts with their strong performances in the tournament.
SMAT is truly a platform for players who want to prove themselves on the big stage.







