The Vijay Hazare Trophy standings will start getting updated from December 24, 2025 onwards. This year’s tournament brings 38 teams competing in the prestigious 50-over domestic competition. Teams are split into Elite Groups A, B, C, D and one Plate Group.

The Vijay Hazare Trophy 2026 format doesn’t allow draws which makes every match super crucial. Teams must win consistently to climb up the table and reach the knockout stages. Net Run Rate becomes massively important when teams finish on equal points surprisingly often.
BCCI shifted all matches to their Centre of Excellence facility to avoid crowd problems. Last season saw crazy scenes with fans overwhelming venues when big stars played. The 2026 tournament promises better organisation and smoother operations for everyone involved hopefully.
How Teams Qualify from Standings
The top 2 teams from each Elite Group will qualify for the quarter-finals directly ahead. That makes 8 teams total fighting for the trophy in knockout matches later on. The Plate Group winner gets their own separate trophy but doesn’t join the main quarter-finals.
Rain can mess up everything since there are no reserve days for league games. Both teams get 2 points each if rain washes out a match completely. The VHT standings could be affected badly by the weather during this season.
Plate Group teams like Nagaland and Bihar compete in Ranchi for promotion chances. Winning their group means moving up to the Elite division next year which matters hugely. These teams fight just as hard even though the stakes seem different from those of the Elite groups.
Big Stars Return to Boost Standings
Virat Kohli is playing the Vijay Hazare Trophy after nearly 16 years which is insane. Rohit Sharma also returns after his last appearance way back in the 2017-18 season. Both superstars are under massive pressure to perform well and silence their critics completely.
Kohli just won Player of the Series against South Africa showing he’s still got it. His presence automatically makes Delhi’s position in the standings more interesting to follow closely. Rohit leads Mumbai who always have strong squads capable of topping their group easily.
Suryakumar Yadav desperately needs runs after struggling badly in recent T20I matches everywhere. The 2026 tournament gives him perfect chances to regain form before the New Zealand series. Rishabh Pant will play all group matches after getting dropped from the limited-overs squads.
Tournament Impact on Selections
The Vijay Hazare Trophy has produced five different winners over the last five seasons. Karnataka enters as defending champions with Karun Nair leading them confidently after last year’s heroics. Nair broke several records last season which made his name trend everywhere across platforms.
Performances here directly affect national team selections for upcoming important tours and series. IPL franchises also watch these matches carefully when planning their future strategies. Lesser-known players can suddenly become hot properties with a few good performances in 2026.
Early morning starts are expected because dew makes evening conditions really tough for bowlers. Toss might become super important in deciding which team bats when during matches played. The Vijay Hazare Trophy table will keep changing daily once action begins from December 24.
Group A:
| Pos | Team | Mat | Won | Lost | Tie/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 2 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Rajasthan | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 4 | Jharkhand | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 5 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 6 | Kerala | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 7 | Tripura | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 8 | Pondicherry | 0 | 0 | 0 | 0 | 0 | +0.000 |
Group B:
| Pos | Team | Mat | Won | Lost | Tie/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Vidarbha | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 2 | Bengal | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Baroda | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 4 | Hyderabad | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 5 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 6 | Assam | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 7 | J & K | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 8 | Chandigarh | 0 | 0 | 0 | 0 | 0 | +0.000 |
Group C:
| Pos | Team | Mat | Won | Lost | Tie/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 2 | Punjab | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Maharashtra | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 4 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 5 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 6 | Goa | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 7 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 8 | Sikkim | 0 | 0 | 0 | 0 | 0 | +0.000 |
Group D:
| Pos | Team | Mat | Won | Lost | Tie/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 2 | Haryana | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Gujarat | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 4 | Saurashtra | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 5 | Railways | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 6 | Andhra | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 7 | Services | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 8 | Odisha | 0 | 0 | 0 | 0 | 0 | +0.000 |
Plate Group:
| Pos | Team | Mat | Won | Lost | Tie/NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Nagaland | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 2 | Bihar | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Meghalaya | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 4 | Manipur | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 5 | Mizoram | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 6 | Arunachal | 0 | 0 | 0 | 0 | 0 | +0.000 |







