Last Updated: September 7, 2026 03:30 PM
Domestic cricket occasionally produces innings that genuinely reshape record books forever. This latest performance has left fans across India truly amazed. Here is the complete story behind this historic achievement.

Ishan Kishan Creates History With a Marathon Innings
Ishan Kishan creates history during a special final. This happened during the Duleep Trophy final between East Zone and South Zone. The match took place at Chennai’s MA Chidambaram Stadium.
Kishan, captaining East Zone, scored 250 runs off just 301 balls. He eventually retired himself out after this remarkable marathon batting effort. His innings featured 27 boundaries and 7 towering sixes throughout the innings.
Breaking a Long-Standing Wicketkeeper Batting Record
Ishan Kishan became the first wicketkeeper-batter to reach 250 runs in this tournament. He broke Naman Ojha’s record of 217 runs. Ojha had scored those runs for Central Zone back in 2014.
Kishan’s score now places him above other notable wicketkeeper-batters historically. These include Vijay Yadav, Saba Karim and Narayan Jagadeesan in the record books. This innings adds huge value to the Duleep Trophy 2026 Final overall.
Kishan built a huge 230-run partnership with Kumar Kushagra during his innings. Kushagra added a valuable 101 runs during that vital fifth-wicket stand.
Kishan then added 140 more runs with Anukul Roy afterward. He personally scored 93 of those runs off just 95 balls. These partnerships showed great consistency and control throughout his lengthy innings.
His overall knock ranks joint-12th highest in Duleep Trophy history currently.
Highest scores by wicketkeeper-batters in Duleep Trophy
| Rank | Player | Team | Score | Against | Venue | Start Date |
|---|---|---|---|---|---|---|
| 1 | Ishan Kishan | East Zone | 250* | South Zone | Chennai | September 6, 2026 |
| 2 | Naman Ojha | Central Zone | 217 | North Zone | Mohali | October 22, 2014 |
| 3 | Vijay Yadav | North Zone | 201 | South Zone | Surat | January 15, 1992 |
| 4 | Saba Karim | East Zone | 200* | West Zone | Nagpur | October 21, 1995 |
| 5 | Narayan Jagadeesan | South Zone | 197 | North Zone | Bengaluru | September 4, 2025 |
Where This Innings Stands Among Cricket’s Greatest Knocks
The all-time Duleep Trophy record still belongs to Raman Lamba’s legendary 320. Other famous scores include Gagan Khoda’s 300 and Surendra Bhave’s 292.
Kishan’s hit gains extra weight given his captaincy duties during this final. This score firmly cements his growing name as a genuine match-winner.
Fans will place this innings as a defining Duleep Trophy 2026 Final moment.
Highest individual scores in the Duleep Trophy:
| Rank | Player | Team | Score | Against | Venue | Start Date |
|---|---|---|---|---|---|---|
| 1 | Raman Lamba | North Zone | 320 | West Zone | Bhilai | October 21, 1987 |
| 2 | Gagan Khoda | Central Zone | 300* | South Zone | Panaji | February 1, 2001 |
| 3 | Surendra Bhave | West Zone | 292 | South Zone | Rourkela | November 30, 1994 |
| 4 | Arun Lal | East Zone | 287 | West Zone | Pune | October 25, 1986 |
| 5 | Sanjay Manjrekar | West Zone | 278 | Central Zone | Nagpur | October 15, 1987 |
| 6 | Lalchand Rajput | West Zone | 275 | Central Zone | Nagpur | October 15, 1987 |
| 7 | Virender Sehwag | North Zone | 274 | South Zone | Agartala | December 1, 1999 |
| 8 | Yashasvi Jaiswal | West Zone | 265 | South Zone | Coimbatore | September 21, 2022 |
| 9 | Ajay Jadeja | North Zone | 264 | Central Zone | Vadodara | October 10, 1993 |
| 10 | Abhishek Nayar | West Zone | 259 | North Zone | Rajkot | January 26, 2010 |
| 11 | Cheteshwar Pujara | India Blue | 256* | India Red | Greater Noida | September 10, 2016 |
| 12 | WV Raman | South Zone | 250* | West Zone | Rourkela | November 30, 1994 |
| 13 | Ishan Kishan | East Zone | 250* | South Zone | Chennai | September 6, 2026 |








