The history of the India vs Australia Test series dates back to 1947-48. In that first series, Australia crushed India 4-0. The rivalry has grown into cricket’s most competitive contest today.

Australia dominated the early years, winning most red-ball matches convincingly throughout that period. India struggled to find its feet against superior Australian teams. The tour results changed dramatically as Indian cricket improved steadily over the decades.
Australia’s Historical Dominance
Australia beat India in 48 Test matches till 2023 came around. India scraped together just 33 wins during all those years.
Things got serious after the Border-Gavaskar Trophy kicked off in 1996-97. This trophy turned India vs Australia Test cricket into something massive. Every match between these two now feels like a war on the field.
Australia easily ruled red-ball cricket during the 80s and 90s. India’s 2-0 win back in 1979/80 shocked everyone watching then. That victory still ranks among India’s best Test wins ever abroad.
India’s Recent Resurgence
India vs Australia Test series results have shifted in recent years. India won the BGT in 2020/21 and 2022/23. These victories happened on Australian soil. This shocked everyone watching worldwide.
The last ten tours between the teams show India winning five. Australia claimed four series victories with one drawn during this period. India vs Australia red-ball cricket became evenly matched after years.
India’s wins in Australia changed the entire tour dynamic between rivals. The rivalry books now show India competing equally with Australia regularly. This Test rivalry keeps getting better with each match played together.
India vs Australia Test series history proves cricket’s greatest modern rivalry exists. Both teams push each other, reaching new heights consistently throughout matches.
Series Results of IND vs AUS Tests
| Series/Tournament | Year | Winner | Margin |
| India in Australia, 1947/48 | 1947/48 | Australia | 4-0 (5) |
| Australia in India, 1956/57 | 1956/57 | Australia | 2-0 (3) |
| Australia in India, 1959/60 | 1959/60 | Australia | 2-1 (5) |
| Australia in India, 1964/65 | 1964/65 | Drawn | 1-1 (3) |
| India in Australia, 1967/68 | 1967/68 | Australia | 4-0 (4) |
| Australia in India, 1969/70 | 1969/70 | Australia | 3-1 (5) |
| India in Australia, 1977/78 | 1977/78 | Australia | 3-2 (5) |
| Australia in India, 1979/80 | 1979/80 | India | 2-0 (6) |
| India in Australia, 1980/81 | 1980/81 | Drawn | 1-1 (3) |
| India in Australia, 1985/86 | 1985/86 | Drawn | 0-0 (3) |
| Australia in India, 1986/87 | 1986/87 | Drawn | 0-0 (3) |
| India in Australia, 1991/92 | 1991/92 | Australia | 4-0 (5) |
| BGT (Australia in India) | 1996/97 | India | 1-0 (1) |
| BGT (Australia in India) | 1997/98 | India | 2-1 (3) |
| BGT (India in Australia) | 1999/00 | Australia | 3-0 (3) |
| BGT (Australia in India) | 2000/01 | India | 2-1 (3) |
| BGT (India in Australia) | 2003/04 | Drawn | 1-1 (4) |
| BGT (Australia in India) | 2004/05 | Australia | 2-1 (4) |
| BGT (India in Australia) | 2007/08 | Australia | 2-1 (4) |
| BGT (Australia in India) | 2008/09 | India | 2-0 (4) |
| BGT (Australia in India) | 2010/11 | India | 2-0 (2) |
| BGT (India in Australia) | 2011/12 | Australia | 4-0 (4) |
| BGT (Australia in India) | 2012/13 | India | 4-0 (4) |
| BGT (India in Australia) | 2014/15 | Australia | 2-0 (4) |
| BGT (Australia in India) | 2016/17 | India | 2-1 (4) |
| BGT (India in Australia) | 2018/19 | India | 2-1 (4) |
| BGT (India in Australia) | 2020/21 | India | 2-1 (4) |
| BGT (Australia in India) | 2022/23 | India | 2-1 (4) |
| BGT (India in Australia) | 2024/25 | Australia | 3-1 (5) |








